Description
Sophos XG 210
The Sophos XG 210 and Sophos XG 230 are designed to protect small to mid-sized businesses and branch offices. Based on the latest multi-core technology and equipped with 6 GbE copper ports, 2 GbE SFP fiber ports plus one Flexi Port slot to configure with an optional module, they provide high flexibility and throughput at an excellent price-to-performance ratio. An external redundant power supply is optional for these models.
- 6 GbE copper ports plus 2 GbE SFP built-in
- One ‘Flexi Port’ modular bay to use with a range of optional LAN modules
- Optional 2nd external power supply
Product Comparison Matrix
Model | Rev# | Form | Ports/Slots | Firewall | IPsec | NGFW |
Factor | Max Ports | Mbps | Mbps | Mbps | ||
XG 86(w) | 1 | desktop | 4 | 3,100 | 225 | 350 |
XG 106(w) | 1 | desktop | 4 | 3,550 | 330 | 400 |
XG 115(w) | 3 | desktop | 4 | 4,000 | 560 | 1,000 |
XG 125(w) | 3 | desktop | 9/1 (9) | 7,000 | 1,500 | 1,275 |
XG 135(w) | 3 | desktop | 9/1 (9) | 7,500 | 1,700 | 1,800 |
XG 210 | 3 | 1U | 8/1 (16) | 29,000 | 1,920 | 3,200 |
XG 230 | 2 | 1U | 8/1 (16) | 32,000 | 2,100 | 4,500 |
XG 310 | 2 | 1U | 12/1 (20) | 35,000 | 3,050 | 5,300 |
XG 330 | 2 | 1U | 12/1 (20) | 38,000 | 3,940 | 9,300 |
XG 430 | 2 | 1U | 10/2 (26) | 55,000 | 5,000 | 10,000 |
XG 450 | 2 | 1U | 10/2 (26) | 65,000 | 6,100 | 13,900 |
XG 550 | 2 | 2U | 8/4 (32) | 75,000 | 8,500 | 15,300 |
XG 650 | 2 | 2U | 8/6 (48) | 85,000 | 9,000 | 18,000 |
XG 750 | 2 | 2U | 8/8 (64) | 100,000 | 12,500 | 19,200 |
See detailed technical specifications
- Prices may fluctuate without notice due to Rand/Dollar exchange rate.
- Kindly confirm pricing and availability prior to placing an order.
Reviews
There are no reviews yet.